Polypropylene Expandable Braided Sleeving
Flexo® Poly-Pro (PPN) was developed for applications where high flexibility and specific chemical properties are a must. Made from Polypropylene, Flexo® Poly-Pro is a highly specialized polymer option for your next project. It will not break as a result of continual movement and will maintain its shape after many cycles of bending and flexing which makes it an ideal solution for many applications. Not only that, Flexo® Poly-Pro is also boasts resistance to a wide range of bases, acids, and moisture absorption. The lightweight polymer itself also has outstanding resistance to electrical current. For these reasons, Flexo® Poly-Pro is often used in water treatment applications and where direct exposure to a wide range of other environmental conditions are found. This sleeving is a cinch to install over long runs due to its high expansion and ultra-flexibility and cuts best with a hot knife.
Certifications:
Product Sizes
| Nominal Size | Part Number | Min Expansion | Max Expansion |
*Put-Ups
M
L
|
Kgs Per Hundred Meters | |
|---|---|---|---|---|---|---|
| 3.18mm | ppn0.13bk | 2.38mm | 6.35mm | 68.58m | 304.8m | 0.3 |
| 6.35mm | ppn0.25bk | 3.18mm | 11.11mm | 60.96m | 304.8m | 0.45 |
| 9.52mm | ppn0.38bk | 4.76mm | 12.7mm | 38.1m | 152.4m | 0.85 |
| 12.7mm | ppn0.50bk | 6.35mm | 19.05mm | 30.48m | 152.4m | 1.15 |
| 19.05mm | ppn0.75bk | 12.7mm | 6.35mm | 22.86m | 76.2m | 1.79 |
| 25.4mm | ppn1.00bk | 15.88mm | 3.18mm | 19.81m | 76.2m | 1.99 |
| 31.75mm | ppn1.25bk | 19.05mm | 6.35mm | 15.24m | 76.2m | 2.38 |
| 38.1mm | ppn1.50bk | 25.4mm | 6.35mm | 12.19m | 60.96m | 2.92 |
| 44.45mm | ppn1.75bk | 6.35mm | 12.7mm | 9.14m | 60.96m | 3.65 |
| 76.2mm | ppn3.00bk | 25.4mm | 25.4mm | 15.24m | 30.48m | 5.95 |
| 50.8mm | pp32.00bk | 6.35mm | 9.52mm | 15.24m | 60.96m | 1.68 |
*Put-Ups: M = Shop Spool, L = Bulk Spool