Skip to main content
No need to break out the calculator.
Just use these handy forms and tables to do the common conversions and calculations that will make determining your Techflex product requirements quick and accurate.
DECIMAL INCHES TO MILLIMETERS / MILLIMETERS TO DECIMAL INCHES
Enter one to calculate the other
FRACTIONAL INCHES TO DECIMAL INCHES
Compound fractions (12 3/4) must be converted to simple fractions (51/4) before entry
CALCULATE LENGTH EQUIVALENTS
First, type the number you want converted here Then, click radio buttons for desired conversion
Enter a value to see conversions
WEIGHT CONVERTER
Enter the value to be converted on the first line and then choose your unit from the dropdown below it.
Conversion Results
Enter a value to see conversions
Reference Charts
AMERICAN WIRE GAUGE (AWG) TO DECIMAL INCHES
| AWG | Decimal Inches |
|---|---|
| 0000 (4/0) | 0.4600 |
| 000 (3/0) | 0.4096 |
| 00 (2/0) | 0.3648 |
| 0 (1/0) | 0.3249 |
| 1 | 0.2893 |
| 2 | 0.2576 |
| 3 | 0.2294 |
| 4 | 0.2043 |
| 5 | 0.1819 |
| 6 | 0.1620 |
| 7 | 0.1443 |
| 8 | 0.1285 |
| 9 | 0.1144 |
| 10 | 0.1019 |
| 11 | 0.0907 |
| 12 | 0.0808 |
| 13 | 0.0720 |
| 14 | 0.0641 |
| 15 | 0.0571 |
| 16 | 0.0508 |
| 17 | 0.0453 |
| 18 | 0.0403 |
| 19 | 0.0359 |
| 20 | 0.0320 |
| 21 | 0.0285 |
| 22 | 0.0253 |
| 23 | 0.0226 |
| 24 | 0.0201 |
| 25 | 0.0179 |
| 26 | 0.0159 |
| 27 | 0.0142 |
| 28 | 0.0126 |
| 29 | 0.0113 |
| 30 | 0.0100 |
| 31 | 0.0089 |
| 32 | 0.0080 |
| 33 | 0.0071 |
| 34 | 0.0063 |
| 35 | 0.0056 |
| 36 | 0.0050 |
| 37 | 0.0045 |
| 38 | 0.0040 |
| 39 | 0.0035 |
| 40 | 0.0031 |
HOSE ID (DASH SIZE) TO FRACTIONAL INCHES/MILLIMETERS
| Dash No. | Hose ID Except SAE 100R5 | SAE Dash Size* (SAE 100R5) |
|---|---|---|
| -2 | 1/8" | 1/8" |
| -3 | 3/16" | 3/16" |
| -4 | 1/4" | 1/4" |
| -5 | 5/16" | 5/16" |
| -6 | 3/8" | 3/8" |
| -8 | 1/2" | 1/2" |
| -10 | 5/8" | 5/8" |
| -12 | 3/4" | 3/4" |
| -14 | 7/8" | 7/8" |
| -16 | 1" | 1" |
| -20 | 1-1/4" | 1-1/4" |
| -24 | 1-1/2" | 1-1/2" |
| -32 | 2" | 2" |
| -40 | 2-1/2" | 2-1/2" |
| -48 | 3" | 3" |
SAE Dash Size equals OD of the tubing, which has approximately the same ID as the hose, expressed in 1/16"